Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Primary, Tuesday, February 17, 2015.

Results are unofficial until the canvass is complete on Tuesday, February 24, 2015.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
Marshfield School Dist Brd Member (Vote for not more than THREE)
Precincts Reporting: 9/9
CandidateVotes
Steven Okonek 492
Marlene Stueland 801
Frances Bohon 951
Randell Kruger 394
Tom Buttke 650
Mark Critelli 443
Mary Carney 482
Christine B. Miller 87

Results Detail by Precinct

Town of Cameron
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 8
Marlene Stueland 2/23/2015 1:32:00 PM 14
Frances Bohon 2/23/2015 1:32:00 PM 13
Randell Kruger 2/23/2015 1:32:00 PM 10
Tom Buttke 2/23/2015 1:32:00 PM 14
Mark Critelli 2/23/2015 1:32:00 PM 5
Mary Carney 2/23/2015 1:32:00 PM 17
Christine B. Miller 2/23/2015 1:32:00 PM 3
Town of Lincoln W 1 & 2
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 28
Marlene Stueland 2/23/2015 1:32:00 PM 50
Frances Bohon 2/23/2015 1:32:00 PM 57
Randell Kruger 2/23/2015 1:32:00 PM 22
Tom Buttke 2/23/2015 1:32:00 PM 39
Mark Critelli 2/23/2015 1:32:00 PM 39
Mary Carney 2/23/2015 1:32:00 PM 27
Christine B. Miller 2/23/2015 1:32:00 PM 3
Town of Marshfield
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 11
Marlene Stueland 2/23/2015 1:32:00 PM 16
Frances Bohon 2/23/2015 1:32:00 PM 23
Randell Kruger 2/23/2015 1:32:00 PM 9
Tom Buttke 2/23/2015 1:32:00 PM 24
Mark Critelli 2/23/2015 1:32:00 PM 15
Mary Carney 2/23/2015 1:32:00 PM 15
Christine B. Miller 2/23/2015 1:32:00 PM 7
Town of Richfield W 1
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 17
Marlene Stueland 2/23/2015 1:32:00 PM 32
Frances Bohon 2/23/2015 1:32:00 PM 24
Randell Kruger 2/23/2015 1:32:00 PM 14
Tom Buttke 2/23/2015 1:32:00 PM 13
Mark Critelli 2/23/2015 1:32:00 PM 14
Mary Carney 2/23/2015 1:32:00 PM 19
Christine B. Miller 2/23/2015 1:32:00 PM 2
Town of Rock
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 23
Marlene Stueland 2/23/2015 1:32:00 PM 19
Frances Bohon 2/23/2015 1:32:00 PM 34
Randell Kruger 2/23/2015 1:32:00 PM 7
Tom Buttke 2/23/2015 1:32:00 PM 29
Mark Critelli 2/23/2015 1:32:00 PM 7
Mary Carney 2/23/2015 1:32:00 PM 18
Christine B. Miller 2/23/2015 1:32:00 PM 3
Village of Hewitt
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 31
Marlene Stueland 2/23/2015 1:32:00 PM 29
Frances Bohon 2/23/2015 1:32:00 PM 37
Randell Kruger 2/23/2015 1:32:00 PM 17
Tom Buttke 2/23/2015 1:32:00 PM 32
Mark Critelli 2/23/2015 1:32:00 PM 14
Mary Carney 2/23/2015 1:32:00 PM 19
Christine B. Miller 2/23/2015 1:32:00 PM 10
Marshfield W 1-4,10,11,13,14
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 189
Marlene Stueland 2/23/2015 1:32:00 PM 336
Frances Bohon 2/23/2015 1:32:00 PM 425
Randell Kruger 2/23/2015 1:32:00 PM 176
Tom Buttke 2/23/2015 1:32:00 PM 240
Mark Critelli 2/23/2015 1:32:00 PM 190
Mary Carney 2/23/2015 1:32:00 PM 187
Christine B. Miller 2/23/2015 1:32:00 PM 32
Marshfield W 5-7, 15-17
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 120
Marlene Stueland 2/23/2015 1:32:00 PM 190
Frances Bohon 2/23/2015 1:32:00 PM 215
Randell Kruger 2/23/2015 1:32:00 PM 85
Tom Buttke 2/23/2015 1:32:00 PM 167
Mark Critelli 2/23/2015 1:32:00 PM 91
Mary Carney 2/23/2015 1:32:00 PM 109
Christine B. Miller 2/23/2015 1:32:00 PM 16
Marshfield W 8-9,18,19,22,23
CandidateLast UpdateVotes
Steven Okonek 2/23/2015 1:32:00 PM 65
Marlene Stueland 2/23/2015 1:32:00 PM 115
Frances Bohon 2/23/2015 1:32:00 PM 123
Randell Kruger 2/23/2015 1:32:00 PM 54
Tom Buttke 2/23/2015 1:32:00 PM 92
Mark Critelli 2/23/2015 1:32:00 PM 68
Mary Carney 2/23/2015 1:32:00 PM 71
Christine B. Miller 2/23/2015 1:32:00 PM 11