Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Presidential Preference Vote & Spring Election, Tuesday, April 3, 2012.

The canvass has been completed for this election and the results below are official.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
WISCONSIN RAPIDS SCHOOL BOARD MEMBER (Vote for not more than THREE)
Precincts Reporting: 31/31
CandidateVotes
LARRY DAVIS 3744
KATIE BIELSKI-MEDINA 3616
PETE POESCHL 3197
JIM SCOTT 2304
JOHN BENBOW JR. 3288
STEVE ABRAHAMSON 2439

Results Detail by Precinct

T OF ARPIN W 1-3
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 0
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 3
PETE POESCHL 4/11/2012 9:26:00 AM 1
JIM SCOTT 4/11/2012 9:26:00 AM 0
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 1
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 0
T OF GRAND RAPIDS W 1-11
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 968
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 988
PETE POESCHL 4/11/2012 9:26:00 AM 728
JIM SCOTT 4/11/2012 9:26:00 AM 558
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 973
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 569
T OF HANSEN
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 32
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 17
PETE POESCHL 4/11/2012 9:26:00 AM 42
JIM SCOTT 4/11/2012 9:26:00 AM 34
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 18
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 35
T OF RUDOLPH W 1 & 2
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 99
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 78
PETE POESCHL 4/11/2012 9:26:00 AM 87
JIM SCOTT 4/11/2012 9:26:00 AM 59
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 80
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 57
T OF SARATOGA W 5-8
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 213
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 180
PETE POESCHL 4/11/2012 9:26:00 AM 175
JIM SCOTT 4/11/2012 9:26:00 AM 147
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 180
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 164
T OF SENECA W 1-3
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 67
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 80
PETE POESCHL 4/11/2012 9:26:00 AM 78
JIM SCOTT 4/11/2012 9:26:00 AM 45
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 82
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 54
T OF SHERRY
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 11
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 5
PETE POESCHL 4/11/2012 9:26:00 AM 18
JIM SCOTT 4/11/2012 9:26:00 AM 12
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 4
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 12
T OF SIGEL W 1-3
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 107
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 83
PETE POESCHL 4/11/2012 9:26:00 AM 106
JIM SCOTT 4/11/2012 9:26:00 AM 66
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 92
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 80
V OF BIRON
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 100
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 96
PETE POESCHL 4/11/2012 9:26:00 AM 79
JIM SCOTT 4/11/2012 9:26:00 AM 68
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 78
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 77
V OF RUDOLPH
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 45
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 29
PETE POESCHL 4/11/2012 9:26:00 AM 48
JIM SCOTT 4/11/2012 9:26:00 AM 30
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 25
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 30
V OF VESPER
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 34
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 23
PETE POESCHL 4/11/2012 9:26:00 AM 73
JIM SCOTT 4/11/2012 9:26:00 AM 55
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 28
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 54
WISCONSIN RAPIDS W 1
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 148
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 131
PETE POESCHL 4/11/2012 9:26:00 AM 141
JIM SCOTT 4/11/2012 9:26:00 AM 86
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 94
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 93
WISCONSIN RAPIDS W 2
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 46
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 57
PETE POESCHL 4/11/2012 9:26:00 AM 48
JIM SCOTT 4/11/2012 9:26:00 AM 32
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 55
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 30
WISCONSIN RAPIDS W 3
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 140
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 149
PETE POESCHL 4/11/2012 9:26:00 AM 129
JIM SCOTT 4/11/2012 9:26:00 AM 77
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 125
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 94
WISCONSIN RAPIDS W 4
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 48
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 44
PETE POESCHL 4/11/2012 9:26:00 AM 36
JIM SCOTT 4/11/2012 9:26:00 AM 30
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 47
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 21
WISCONSIN RAPIDS W 5
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 70
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 60
PETE POESCHL 4/11/2012 9:26:00 AM 71
JIM SCOTT 4/11/2012 9:26:00 AM 38
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 54
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 41
WISCONSIN RAPIDS W 6
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 119
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 114
PETE POESCHL 4/11/2012 9:26:00 AM 87
JIM SCOTT 4/11/2012 9:26:00 AM 53
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 104
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 62
WISCONSIN RAPIDS W 7 & 8
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 194
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 208
PETE POESCHL 4/11/2012 9:26:00 AM 145
JIM SCOTT 4/11/2012 9:26:00 AM 117
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 150
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 122
WISCONSIN RAPIDS W 9
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 28
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 31
PETE POESCHL 4/11/2012 9:26:00 AM 22
JIM SCOTT 4/11/2012 9:26:00 AM 14
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 29
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 16
WISCONSIN RAPIDS 10,12,24
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 216
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 224
PETE POESCHL 4/11/2012 9:26:00 AM 173
JIM SCOTT 4/11/2012 9:26:00 AM 120
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 165
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 121
WISCONSIN RAPIDS W 11
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 22
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 24
PETE POESCHL 4/11/2012 9:26:00 AM 20
JIM SCOTT 4/11/2012 9:26:00 AM 9
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 18
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 15
WISCONSIN RAPIDS W 13&14
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 247
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 250
PETE POESCHL 4/11/2012 9:26:00 AM 228
JIM SCOTT 4/11/2012 9:26:00 AM 145
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 195
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 177
WISCONSIN RAPIDS W 15
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 57
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 68
PETE POESCHL 4/11/2012 9:26:00 AM 53
JIM SCOTT 4/11/2012 9:26:00 AM 33
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 38
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 38
WISCONSIN RAPIDS W 16
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 86
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 69
PETE POESCHL 4/11/2012 9:26:00 AM 59
JIM SCOTT 4/11/2012 9:26:00 AM 57
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 64
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 47
WISCONSIN RAPIDS W 17&25
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 221
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 202
PETE POESCHL 4/11/2012 9:26:00 AM 175
JIM SCOTT 4/11/2012 9:26:00 AM 141
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 192
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 143
WISCONSIN RAPIDS W 18
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 64
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 64
PETE POESCHL 4/11/2012 9:26:00 AM 54
JIM SCOTT 4/11/2012 9:26:00 AM 49
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 63
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 42
WISCONSIN RAPIDS W 19
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 167
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 138
PETE POESCHL 4/11/2012 9:26:00 AM 135
JIM SCOTT 4/11/2012 9:26:00 AM 101
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 135
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 108
WISCONSIN RAPIDS W 20
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 77
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 72
PETE POESCHL 4/11/2012 9:26:00 AM 53
JIM SCOTT 4/11/2012 9:26:00 AM 40
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 64
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 31
WISCONSIN RAPIDS W 21
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 49
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 41
PETE POESCHL 4/11/2012 9:26:00 AM 46
JIM SCOTT 4/11/2012 9:26:00 AM 33
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 49
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 37
WISCONSIN RAPIDS W 22
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 46
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 60
PETE POESCHL 4/11/2012 9:26:00 AM 52
JIM SCOTT 4/11/2012 9:26:00 AM 30
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 52
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 42
WISCONSIN RAPIDS W 23
CandidateLast UpdateVotes
LARRY DAVIS 4/11/2012 9:26:00 AM 23
KATIE BIELSKI-MEDINA 4/11/2012 9:26:00 AM 28
PETE POESCHL 4/11/2012 9:26:00 AM 35
JIM SCOTT 4/11/2012 9:26:00 AM 25
JOHN BENBOW JR. 4/11/2012 9:26:00 AM 34
STEVE ABRAHAMSON 4/11/2012 9:26:00 AM 27