Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Primary, Tuesday, February 15, 2011.

The canvass has been completed for this election and the results below are official.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
MARSHFIELD SCHOOL BOARD MEMBER (Vote for not more than TWO)
Precincts Reporting: 9/9
CandidateVotes
AMBER KIGGENS-LEIFHEIT 834
MARK KONRARDY 776
THOMAS W. BINDER 515
FRANCES BOHON 1012
CHRISTINE B. MILLER 108

Results Detail by Precinct

T OF CAMERON
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 13
MARK KONRARDY 2/15/2011 9:44:00 PM 21
THOMAS W. BINDER 2/15/2011 9:44:00 PM 10
FRANCES BOHON 2/15/2011 9:44:00 PM 14
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 1
T OF LINCOLN W 1 & 2
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 56
MARK KONRARDY 2/15/2011 9:44:00 PM 41
THOMAS W. BINDER 2/15/2011 9:44:00 PM 31
FRANCES BOHON 2/15/2011 9:44:00 PM 52
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 5
T OF MARSHFIELD
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 15
MARK KONRARDY 2/15/2011 9:44:00 PM 32
THOMAS W. BINDER 2/15/2011 9:44:00 PM 16
FRANCES BOHON 2/15/2011 9:44:00 PM 28
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 1
T OF RICHFIELD W 1 & 2
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 15
MARK KONRARDY 2/15/2011 9:44:00 PM 39
THOMAS W. BINDER 2/15/2011 9:44:00 PM 23
FRANCES BOHON 2/15/2011 9:44:00 PM 27
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 4
T OF ROCK
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 13
MARK KONRARDY 2/15/2011 9:44:00 PM 31
THOMAS W. BINDER 2/15/2011 9:44:00 PM 22
FRANCES BOHON 2/15/2011 9:44:00 PM 17
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 4
V OF HEWITT
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 28
MARK KONRARDY 2/15/2011 9:44:00 PM 43
THOMAS W. BINDER 2/15/2011 9:44:00 PM 28
FRANCES BOHON 2/15/2011 9:44:00 PM 22
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 9
MARSHFIELD 1-4,10-11,13-1
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 387
MARK KONRARDY 2/15/2011 9:44:00 PM 278
THOMAS W. BINDER 2/15/2011 9:44:00 PM 193
FRANCES BOHON 2/15/2011 9:44:00 PM 454
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 37
MARSHFIELD W5-7, 15-17 27
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 184
MARK KONRARDY 2/15/2011 9:44:00 PM 196
THOMAS W. BINDER 2/15/2011 9:44:00 PM 124
FRANCES BOHON 2/15/2011 9:44:00 PM 237
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 37
MARSHFIELD W 8-9,12, 18-1
CandidateLast UpdateVotes
AMBER KIGGENS-LEIFHEIT 2/15/2011 9:44:00 PM 123
MARK KONRARDY 2/15/2011 9:44:00 PM 95
THOMAS W. BINDER 2/15/2011 9:44:00 PM 68
FRANCES BOHON 2/15/2011 9:44:00 PM 161
CHRISTINE B. MILLER 2/15/2011 9:44:00 PM 10