Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Election, Tuesday, April 5, 2011.

The canvass has been completed for this election and the results below are official.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
MARSHFIELD SCHOOL BOARD MEMBER (Vote for not more than TWO)
Precincts Reporting: 16/16
CandidateVotes
MARK KONRARDY 2604
FRANCES BOHON 2830
THOMAS W. BINDER 1687
AMBER KIGGENS-LEIFHEIT 2687

Results Detail by Precinct

T OF CAMERON
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 71
FRANCES BOHON 4/7/2011 4:04:00 PM 50
THOMAS W. BINDER 4/7/2011 4:04:00 PM 48
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 64
T OF LINCOLN W 1 & 2
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 225
FRANCES BOHON 4/7/2011 4:04:00 PM 259
THOMAS W. BINDER 4/7/2011 4:04:00 PM 159
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 234
T OF MARSHFIELD
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 143
FRANCES BOHON 4/7/2011 4:04:00 PM 91
THOMAS W. BINDER 4/7/2011 4:04:00 PM 71
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 84
T OF RICHFIELD W 1 & 2
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 147
FRANCES BOHON 4/7/2011 4:04:00 PM 94
THOMAS W. BINDER 4/7/2011 4:04:00 PM 76
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 83
T OF ROCK
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 110
FRANCES BOHON 4/7/2011 4:04:00 PM 99
THOMAS W. BINDER 4/7/2011 4:04:00 PM 92
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 80
V OF HEWITT
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 136
FRANCES BOHON 4/7/2011 4:04:00 PM 100
THOMAS W. BINDER 4/7/2011 4:04:00 PM 84
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 101
CITY MARSHFIELD W 1, 11
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 130
FRANCES BOHON 4/7/2011 4:04:00 PM 145
THOMAS W. BINDER 4/7/2011 4:04:00 PM 96
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 130
CITY MARSHFIELD W 2
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 132
FRANCES BOHON 4/7/2011 4:04:00 PM 216
THOMAS W. BINDER 4/7/2011 4:04:00 PM 89
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 212
CITY MARSHFIELD W 3, 13,
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 179
FRANCES BOHON 4/7/2011 4:04:00 PM 339
THOMAS W. BINDER 4/7/2011 4:04:00 PM 113
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 307
CITY MARSHFIELD W 4, 14,
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 203
FRANCES BOHON 4/7/2011 4:04:00 PM 329
THOMAS W. BINDER 4/7/2011 4:04:00 PM 126
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 294
CITY MARSHFIELD W 5, 15
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 226
FRANCES BOHON 4/7/2011 4:04:00 PM 190
THOMAS W. BINDER 4/7/2011 4:04:00 PM 121
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 203
CITY MARSHFIELD W 6, 16
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 156
FRANCES BOHON 4/7/2011 4:04:00 PM 172
THOMAS W. BINDER 4/7/2011 4:04:00 PM 125
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 170
CITY MARSHFIELD W 7, 17,
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 253
FRANCES BOHON 4/7/2011 4:04:00 PM 222
THOMAS W. BINDER 4/7/2011 4:04:00 PM 138
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 232
CITY MARSHFIELD W 8, 12,
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 194
FRANCES BOHON 4/7/2011 4:04:00 PM 240
THOMAS W. BINDER 4/7/2011 4:04:00 PM 140
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 208
CITY MARSHFIELD W 9, 19
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 129
FRANCES BOHON 4/7/2011 4:04:00 PM 128
THOMAS W. BINDER 4/7/2011 4:04:00 PM 86
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 120
CITY MARSHFIELD W 10, 20
CandidateLast UpdateVotes
MARK KONRARDY 4/7/2011 4:04:00 PM 170
FRANCES BOHON 4/7/2011 4:04:00 PM 156
THOMAS W. BINDER 4/7/2011 4:04:00 PM 123
AMBER KIGGENS-LEIFHEIT 4/7/2011 4:04:00 PM 165